Power banks, chargers and cables designed for people on the move. Fast charging, long-lasting battery and build quality that handles real everyday use.
Everything you need to never run out of battery.
recharge the power bank while charging your devices at the same time, from a single outlet.
Lithium polymer battery with 95% efficiency and up to 200 full charge cycles. Longer lifespan, less wasted energy.
Models with a digital percentage display so you know exactly how much charge you have left, no guessing.
C11 and C12 with 60W/3A for everyday fast charging. USB-A to USB-C on the C11 to connect to older chargers. USB-C to USB-C on the C12 for the latest devices. Available in black and white.
2 meters long with a braided nylon jacket that withstands repeated bending. A cable that won’t fray in the first week of use.
C13 with 100W/5A to charge laptops at real speed. The most powerful in the line for those who work with devices that need more energy.
The Lity cable line was designed to complement charging with braided nylon, aluminum plugs and up to 100W of power, in a 2-meter length so you don’t have to stay next to the outlet.
![]() P11
|
![]() P12
|
![]() P13
|
|
|---|---|---|---|
| Capacity | 20,000 mAh | 20,000 mAh | 10,000 mAh |
| USB-A output | 18 W | 18 W | 18 W |
| USB-C output | 45 W | 45 W | 22.5 W |
| Wireless charging | No | No | MagSafe · 15W |
| Pass Through | Yes | Yes | Yes |
| Digital display | Yes | Yes | No |
| Battery | Polymer | Polymer | Polymer |
| Weight | 420 g | — | 190 g |
| Warranty | 18 months | 18 months | 18 months |

| Capacity | 20,000 mAh |
| USB-A output | 18 W |
| USB-C output | 45 W |
| Wireless | No |
| Pass Through | Yes |
| Digital display | Yes |
| Battery | Polymer |
| Weight | 420 g |
| Warranty | 18 months |

| Capacity | 20,000 mAh |
| USB-A output | 18 W |
| USB-C output | 45 W |
| Wireless | No |
| Pass Through | Yes |
| Digital display | Yes |
| Battery | Polymer |
| Weight | — |
| Warranty | 18 months |

| Capacity | 10,000 mAh |
| USB-A output | 18 W |
| USB-C output | 22.5 W |
| Wireless | MagSafe · 15W |
| Pass Through | Yes |
| Digital display | No |
| Battery | Polymer |
| Weight | 190 g |
| Warranty | 18 months |
![]() C11
|
![]() C12
|
![]() C13
|
|
|---|---|---|---|
| Connection | USB-A → USB-C | USB-C → USB-C | USB-C → USB-C |
| Length | 2 m | 2 m | 2 m |
| Max. power | 60 W | 60 W | 100 W |
| Max. current | 3 A | 3 A | 5 A |
| Material | Braided nylon | Braided nylon | Braided nylon |
| Data transfer | Yes | Yes | Yes |
| MFi Certified | No | No | No |
| Warranty | 18 months | 18 months | 18 months |

| Connection | USB-A → USB-C |
| Length | 2 m |
| Max. power | 60 W |
| Max. current | 3 A |
| Material | Braided nylon |
| Data | Yes |
| MFi Certified | No |
| Warranty | 18 months |

| Connection | USB-C → USB-C |
| Length | 2 m |
| Max. power | 60 W |
| Max. current | 3 A |
| Material | Braided nylon |
| Data | Yes |
| MFi Certified | No |
| Warranty | 18 months |

| Connection | USB-C → USB-C |
| Length | 2 m |
| Max. power | 100 W |
| Max. current | 5 A |
| Material | Braided nylon |
| Data | Yes |
| MFi Certified | No |
| Warranty | 18 months |
![]() GAN 25W
|
|
|---|---|
| Power | 25W (max.) |
| Connector | USB-C |
| AC input | 110–240V · 50/60Hz · 0.6A (max.) |
| USB-C output | 5V, 3A / 9V, 2.7A / 12V, 2.08A |
| Compatibility | Smartphones, tablets, GPS, digital cameras and more |
| Size | 89 × 47.5 × 29 mm |
| Weight | 56 g |

| Power | 25W (max.) |
| Connector | USB-C |
| AC input | 110–240V · 50/60Hz · 0.6A (max.) |
| USB-C output | 5V, 3A / 9V, 2.7A / 12V, 2.08A |
| Compatibility | Smartphones, tablets, GPS, digital cameras and more |
| Size | 89 × 47.5 × 29 mm |
| Weight | 56 g |